Media Production and Analysis :News Coverage Response
Description | Marks | ||
Intended meaning | |||
Discusses the intended meaning, point of view and/or bias of the texts. | 5 | ||
Explains the intended meaning, point of view and/or bias of the texts. | 4 | ||
Describes the intended meaning, point of view and/or bias of the texts. | 3 | ||
Identifies the intended meaning, point of view and/or bias of the texts. | 2 | ||
Limited or superficial comments on intended meaning, point of view and bias. | 1 | ||
Selection processes | |||
Analyses how the selection processes are used to construct a point of view in | 5 | ||
the texts. | |||
Explains how the selection processes are used to construct a point of view in | 4 | ||
the texts. | |||
Describes how the selection processes are used to construct a point of view in | 3 | ||
the texts. | |||
Identifies the selection processes used in the texts. | 2 | ||
Limited or superficial comments on selection processes. | 1 | ||
Representation | |||
Analyses how stereotypes are constructed through the coverage. | 5 | ||
Explains how stereotypes are constructed through the coverage. | 4 | ||
Describes how stereotypes are constructed through the coverage. | 3 | ||
Identifies the stereotypes featured in the coverage. | 2 | ||
Limited or superficial comments on stereotypes. | 1 | ||
Target Audience | |||
Describes the intended audience/s, and their values and attitudes, in detail. | 5 | ||
Describes a range of aspects of the intended audience/s, including their values | 4 | ||
and attitudes. | |||
Briefly describes the intended audience/s and identifies their value and | 3 | ||
attitudes. | |||
Identifies the basic features of the intended audience/s. | 2 | ||
Limited or superficial comments on target audience. | 1 | ||
Values and attitudes | |||
Discusses how a value and/or attitude is reinforced or challenged, with suitable | 5 | ||
evidence. | |||
Explains how a value and/or attitude is reinforced or challenged, with suitable | 4 | ||
evidence. | |||
Describes how a value and/or attitude is reinforced or challenged, with suitable | 3 | ||
evidence. | |||
Identifies how a value and/or attitude is reinforced or challenged. | 2 | ||
Limited or superficial comments on values and attitudes. | 1 | ||
Production content | |||
Discusses the impact of production context on production and content of media | 5 | ||
work. | |||
Explains the impact of production context on production and content of media | 4 | ||
work. | |||
Describes the impact of production context on production and content of media | 3 | ||
work. | |||
Identifies the impact of production context on production and content of media | 2 | ||
work. | |||
Limited or superficial comments on the impact of production context. | 1 | ||
Media Production and Analysis Unit 4
News Coverage Response
Controls and constraints | |||
Discusses the impact of a controls or constraints on the production of media | 5 | ||
work and viewers’ response. | |||
Explains the impact of a controls or constraints on the production of media | 4 | ||
work and viewers’ response. | |||
Describes the impact of a controls or constraints on the production of media | 3 | ||
work and viewers’ response. | |||
Identifies the impact of controls and constraints on media work. | 2 | ||
Limited or superficial comments on controls and constraints. | 1 | ||
Reference to media work | |||
Provides justification that includes detailed and relevant references to | 4 | ||
appropriate media work | |||
Provides justification through relevant reference to appropriate media work | 3 | ||
Provides some evidence from media work | 2 | ||
Provides superficial references to media work | 1 | ||
Terminology and language | |||
Sophisticated and relevant use of media terminology and language | 4 | ||
Frequent use of relevant media terminology and language | 3 | ||
Some use of relevant of media terminology and language | 2 | ||
Superficial use of media terminology and language | 1 | ||
Bibliography | |||
Provides all sources and a detailed bibliography | 2 | ||
Provides a brief bibliography | 1 | ||
Total score | /45 | ||