Course choosing Journey Map
PJM Students are choosing Courses. The project designs for the students to understand the requirements of the sessions. The project scope is to understand better and course content for the students.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Students activities | Log in to MyNEU and choose a course | Select a specific courses | Review all the subjects | Choose course combinations | Review course contents | Choose your class | Seek guidance | Register courses |
Goals | Choose courses | Pick specific courses | Find out all available subjects | Confirm the courses you wish to do this semester | Understand the courses information | Choose the target class | Understand the different classes | Register Courses |
Touchpoints | Use of computer | Use of system | Use of system and professors guide | Network, professors and friends | Read course instructions | Too many courses to choose | Conflict in classes choice | Doesn’t have the desired points for the courses |
Pain Points | Difficult to choose courses | Too many courses to choose from | Not familiar with what I have to do | I don’t know all the courses | I also don’t know the course contents | Don’t know specific professors | No course teaching guidance | Impossible to know the teaching style of the professor |
Experience | Very bad | worse | bad | worse | bad | Very bad | worse | bad |
Don't use plagiarised sources.Get your custom essay just from $11/page
Exploratory data.
Number of successful courses, overall % of students
Reviewing (20) unconfirmed (15) rejected (7) not chosen (10) not available (25)
Successful 40 | 20 | 15 | 7 | 10 | 25 |