Applying Servant Leadership
Applying Servant Leadership
1 Unsatisfactory 0.00% | 2 Less than Satisfactory 74.00% | 3 Satisfactory 79.00% | 4 Good 87.00% | 5 Excellent 100.00% | ||
70.0 %Content | ||||||
25.0 %Principles of Servant Leadership | Principles of servant leadership employed by the leader are not included. | Principles of servant leadership employed by the leader are incomplete or incorrect. | Principles of servant leadership employed by the leader are included but lack explanation. | Principles of servant leadership employed by the leader are complete and include clear explanation. | Principles of servant leadership employed by the leader are extremely through with precise explanation. | |
25.0 %Examples Illustrating Application of Servant Leadership Principles | Examples illustrating the application of servant leadership principles are not included. | Examples illustrating the application of servant leadership principles are incomplete or incorrect. | Examples illustrating the application of servant leadership principles are included but lack relevant details. | Examples illustrating the application of servant leadership principles are complete and include relevant details. | Examples illustrating the application of servant leadership principles are thoroughly explained and extremely detailed. | |
10.0 %Inspiring Followership | Discussion of the unique way the leader inspires followership is not included. | Discussion of the unique way the leader inspires followership is incomplete or incorrect. | Discussion of the unique way the leader inspires followership is included but lacks supporting details. | Discussion of the unique way the leader inspires followership is complete and includes relevant supporting details. | Discussion of the unique way the leader inspires followership is extremely well articulated and supported with extensive details. | |
10.0 %Qualities to Emulate | Discussion of leadership qualities you would seek to emulate is not included. | Discussion of leadership qualities you would seek to emulate is incomplete. | Discussion of leadership qualities you would seek to emulate is included but lacks supporting detail and explanation. | Discussion of leadership qualities you would seek to emulate is complete and includes supporting details and full explanation. | Discussion of leadership qualities you would seek to emulate is thorough and includes precise explanation and details for personal application. | |
20.0 %Organization and Effectiveness | ||||||
7.0 %Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. | |
8.0 %Argument Logic and Construction | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. | |
10.0 %Format | ||||||
5.0 %Paper Format (use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Appropriate template is used, but some elements are missing or mistaken. A lack of control with formatting is apparent. | Appropriate template is used. Formatting is correct, although some minor errors may be present. | Appropriate template is fully used. There are virtually no errors in formatting style. | All format elements are correct. | |
5.0 %Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | |
100 %Total Weightage |