Regression Model.
Comment:
From the above plot, the law of demand holds. This is evident because when the price of goods or services rises, the quality demanded will fall. Consequently, when the quality of demand per certain period of time falls, this will definitely result in price rise and will rise as price falls, other things being equal (centra paribus) (Herbert, 2019).
On Equation on the plot,
Y=0.0521x+150.15
Y = is the dependent variable (Demand).
X1= is the independent variable (Price).
0.0521 is the Coefficient of (x).
And 150.15 is the Intersection value.
- Demand for Coffee (Y), against Income of Coffee (x2).
Don't use plagiarised sources.Get your custom essay just from $11/page
Solution.
Comment:
From the above plot above, demand (Y) and Income (X2) are inversely related. This clearly implies that increment in Income leads to Decrement in Demand (Y), and increment in Demand (Y) leads to Decrement in Income (X2), other things being equal (centra paribus) (Herbert, 2019).
On Equation on the plot,
Y=0.1673x+34.105
Y = is the dependent variable (Demand).
X2= is the independent variable (Income).
0.1673 is the Coefficient of (x).
And
34.105 is the Intersection value
- Assuming the Demand for Coffee (Y) and price for coffee are linked by a linear relationship by using the ordinally Least square (OLS) method.
Solution.
776 | 214 | 2.758621 | -397.276 | 7.609988 | 157828.2 | 1201070.88 | ||||||||||
788 | 214 | 2.758621 | -385.276 | 7.609988 | 148437.6 | 1129608.34 | ||||||||||
812 | 208 | -3.24138 | -361.276 | 10.50654 | 130520.3 | 1371317.24 | ||||||||||
822 | 212 | 0.758621 | -351.276 | 0.575505 | 123394.8 | 71014.3839 | ||||||||||
864 | 207 | -4.24138 | -309.276 | 17.9893 | 95651.64 | 1720705.97 | ||||||||||
882 | 203 | -8.24138 | -291.276 | 67.92033 | 84841.71 | 5762477.07 | ||||||||||
930 | 194 | -17.2414 | -243.276 | 297.2652 | 59183.21 | 17593107.1 | ||||||||||
1000 | 199 | -12.2414 | -173.276 | 149.8514 | 30024.57 | 4499223.2 | ||||||||||
1162 | 192 | -19.2414 | -11.276 | 370.2307 | 127.1482 | 47074.1554 | ||||||||||
1176 | 187 | -24.2414 | 2.724 | 587.6445 | 7.420176 | 4360.4254 | ||||||||||
1164 | 193 | -18.2414 | -9.276 | 332.7479 | 86.04418 | 28631.0205 | ||||||||||
1166 | 197 | -14.2414 | -7.276 | 202.8169 | 52.94018 | 10737.1616 | ||||||||||
1182 | 203 | -8.24138 | 8.724 | 67.92033 | 76.10818 | 5169.29265 | ||||||||||
1192 | 203 | -8.24138 | 18.724 | 67.92033 | 350.5882 | 23812.0656 | ||||||||||
1212 | 199 | -12.2414 | 38.724 | 149.8514 | 1499.548 | 224709.345 | ||||||||||
1228 | 203 | -8.24138 | 54.724 | 67.92033 | 2994.716 | 203402.12 | ||||||||||
1236 | 205 | -6.24138 | 62.724 | 38.95482 | 3934.3 | 153259.938 | ||||||||||
1226 | 204 | -7.24138 | 52.724 | 52.43757 | 2779.82 | 145767.027 | ||||||||||
1236 | 209 | -2.24138 | 62.724 | 5.023781 | 3934.3 | 19765.0633 | ||||||||||
1248 | 207 | -4.24138 | 74.724 | 17.9893 | 5583.676 | 100446.417 | ||||||||||
1359 | 199 | -12.2414 | 185.724 | 149.8514 | 34493.4 | 5168883.78 | ||||||||||
1386 | 199 | -12.2414 | 212.724 | 149.8514 | 45251.5 | 6780999.18 | ||||||||||
1412 | 200 | -11.2414 | 238.724 | 126.3686 | 56989.15 | 7201639.37 | ||||||||||
1439 | 216 | 4.758621 | 265.724 | 22.64447 | 70609.24 | 1598908.97 | ||||||||||
1466 | 230 | 18.75862 | 292.724 | 351.8859 | 85687.34 | 30152162.5 | ||||||||||
1489 | 258 | 46.75862 | 315.724 | 2186.369 | 99681.64 | 217940818 | ||||||||||
1538 | 274 | 62.75862 | 364.724 | 3938.644 | 133023.6 | 523932652 | ||||||||||
1562 | 301 | 89.75862 | 388.724 | 8056.61 | 151106.3 | 1217404914 | ||||||||||
Mean | 1173.276 | 211.2414 | ||||||||||||||
sum | 1538408 | 2046879293 | ||||||||||||||
Given that
= 4.516249
= 202.609051
REGRESSION SUMMARY OUTPUT | ||||||||
Regression Statistics | ||||||||
Multiple R | 0.48491 | |||||||
R Square | 0.235138 | |||||||
Adjusted R Square | 0.20681 | |||||||
Standard Error | 208.7591 | |||||||
Observations | 29 | |||||||
ANOVA | ||||||||
df | SS | MS | F | Significance F | ||||
Regression | 1 | 361738.2686 | 361738.3 | 8.30049 | 0.00767475 | |||
Residual | 27 | 1176669.525 | 43580.35 | |||||
Total | 28 | 1538407.793 | ||||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
Intercept | 219.2573 | 333.39631 | 0.657648 | 0.51633 | -464.81543 | 903.33 | -464.81543 | 903.33002 |
Price | 4.516249 | 1.567566503 | 2.881057 | 0.00767 | 1.29986773 | 7.732629 | 1.29986773 | 7.7326293 |
- Find Coefficients of determination, R2, and comment on its value.
Solution.
R2=0.235138
From the results obtained and from the regression output, we can conclude that there is no significance in the difference between Demand and Price at 0.05 level of significance.
If you compare the R2 in regression output and that of the scattered plot are equal.
- Assuming the Demand for Coffee (Y) and price for coffee are linked by a linear relationship by using the ordinally Least square (OLS) method.
788 | 108 | -397.27 | -54.137 | 157828.2 | 2930.912 | 462580658.6 | |||
812 | 108 | -385.27 | -54.137 | 148437.6 | 2930.912 | 435057564 | |||
822 | 109 | -361.27 | -53.137 | 130520.3 | 2823.636 | 368542008.2 | |||
864 | 110 | -351.27 | -52.137 | 123394.8 | 2718.361 | 335431641.2 | |||
882 | 114 | -309.27 | -48.137 | 95651.64 | 2317.257 | 221649481.9 | |||
930 | 118 | -291.27 | -44.137 | 84841.71 | 1948.154 | 165284731.5 | |||
1000 | 123 | -243.27 | -39.137 | 59183.21 | 1531.775 | 90655377.64 | |||
1072 | 127 | -173.27 | -35.137 | 30024.57 | 1234.672 | 37070499.07 | |||
1162 | 134 | -101.27 | -28.137 | 10256.83 | 791.7414 | 8120755.668 | |||
1176 | 140 | -11.276 | -22.137 | 127.1482 | 490.0866 | 62313.61936 | |||
1164 | 145 | 2.724 | -17.137 | 7.420176 | 293.7076 | 2179.362206 | |||
1166 | 148 | 8.724 | -5.1379 | 76.10818 | 26.39802 | 2009.104879 | |||
1182 | 152 | 18.724 | -3.1379 | 350.5882 | 9.846416 | 3452.037169 | |||
1192 | 157 | 38.724 | 0.8621 | 1499.548 | 0.743216 | 1114.488812 | |||
1212 | 159 | 54.724 | 4.8621 | 2994.716 | 23.64002 | 70795.13954 | |||
1228 | 163 | 62.724 | 10.8621 | 3934.3 | 117.9852 | 464189.2577 | |||
1236 | 167 | 52.724 | 11.8621 | 2779.82 | 140.7094 | 391146.8747 | |||
1226 | 173 | 62.724 | 17.8621 | 3934.3 | 319.0546 | 1255256.633 | |||
1236 | 174 | 74.724 | 28.8621 | 5583.676 | 833.0208 | 4651318.487 | |||
1248 | 180 | 185.724 | 26.8621 | 34493.4 | 721.5724 | 24889489 | |||
1359 | 191 | 212.724 | 30.8621 | 45251.5 | 952.4692 | 43100660.91 | |||
1386 | 189 | 238.724 | 35.8621 | 56989.15 | 1286.09 | 73293185.91 | |||
1412 | 193 | 265.724 | 38.8621 | 70609.24 | 1510.263 | 106638516 | |||
1439 | 198 | 292.724 | 43.8621 | 85687.34 | 1923.884 | 164852487 | |||
1466 | 201 | 315.724 | 57.8621 | 99681.64 | 3348.023 | 333736399.1 | |||
1489 | 206 | 364.724 | 77.8621 | 133023.6 | 6062.507 | 806456432 | |||
1538 | 220 | 388.724 | 92.8621 | 151106.3 | 8623.37 | 1303045892 | |||
Sum | 46213.45 | 4987332194 | |||||||
Given that
=
=
REGRESSION SUMMARY OUTPUT | ||||||||
Regression Statistics | ||||||||
Multiple R | 0.965039 | |||||||
R Square | 0.931301 | |||||||
Adjusted R Square | 0.928756 | |||||||
Standard Error | 62.56471 | |||||||
Observations | 29 | |||||||
ANOVA | ||||||||
df | SS | MS | F | Significance F | ||||
Regression | 1 | 1432720.527 | 1432721 | 366.018 | 3.129E-17 | |||
Residual | 27 | 105687.2657 | 3914.343 | |||||
Total | 28 | 1538407.793 | ||||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
Intercept | 270.4974 | 48.59699005 | 5.566135 | 6.7E-06 | 170.78463 | 370.21 | 170.78463 | 370.2102 |
Income | 5.567966 | 0.291035027 | 19.1316 | 3.1E-17 | 4.9708112 | 6.16512 | 4.9708112 | 6.1651203 |
- Find Coefficients of determination, R2, and comment on its value.
Solution.
R2=0.931301
From the results obtained and from the regression output, we can conclude that there is no significance in the difference between Demand and Income at 0.05 level of significance.
If you compare the R2 in regression output and that of the scattered plot are equal.
Section (B): Multivariate Regression Analysis.
- Estimate the linear regression model for Demand (Y) and Price X1 and Income X2
Solution.
REGRESSION SUMMARY OUTPUT | ||||||||
Regression Statistics | ||||||||
Multiple R | 0.98403 | |||||||
R Square | 0.96832 | |||||||
Adjusted R Square | 0.96588 | |||||||
Standard Error | 43.2979 | |||||||
Observations | 29 | |||||||
ANOVA | ||||||||
df | SS | MS | F | Significance F | ||||
Regression | 2 | 1489665.303 | 744833 | 397.305 | 3.2424E-20 | |||
Residual | 26 | 48742.4906 | 1874.7 | |||||
Total | 28 | 1538407.793 | ||||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
Intercept | 615.165 | 71.00726778 | 8.6634 | 3.8E-09 | 469.207818 | 761.122876 | 469.20782 | 761.12288 |
Price | -2.367 | 0.429480856 | -5.511 | 8.8E-06 | -3.2498395 | -1.4842184 | -3.2498395 | -1.4842184 |
Income | 6.52608 | 0.266059652 | 24.529 | 1.7E-19 | 5.97918571 | 7.0729726 | 5.9791857 | 7.0729726 |
From the above findings, it’s very clear that we have a price coefficient, income coefficient, and also intercept of the dependent variable and the independent variables (Stockemer, 2019).
I.e.,
So
This is the estimated linear regression model in our case.
To obtain the gradients of each independent variable, we differentiate the regression model with respect to .
So for the price the gradient is and for Income is
- Compare the coefficients of Price for Coffee.
Solution.
= 4.516249and = .
These being the two coefficients, they are different from one another. This is because there might be other predictor variables in the multivariate regression model.
- State and discuss the Coefficient determination, R2
Solution.
In this case, we are going to look at R2 for price and income on the bivariate regression model to that of multivariate.
For the price, the R2 in Simple regression model is 0.235138 and for the multivariate regression model is 0.96832
For Income, the R2 in Simple regression model is 0.931301and for the multivariate regression model is 0.96832
There is a difference between the two, and this implies that there is no significant relationship between the bivariate regression model and the multivariate regression model.
- Comment on the validity of bivariate and multivariate analysis
Solution.
From the above analysis and findings, we can be able to see that Bivariate analysis only manages on testing the relationship between two paired data sets while the Multivariate majors on two or more variables, as we may say, and analyze the correlation among those variables.
However, they both tend to have a similar goal by the end of the day. The determine which variable influences or has an impact on the outcome or output.
- Other factors that Influence Demand of coffee in the United Kingdom.
Solution.
- Taste and Preference.
A positive change in tastes or preferences leads to an increment in demand.
An undesirable change in tastes and preferences will lead to a decrement in demand. If tastes and preferences sour (make demand decrement), then we would expect market price and market quantity to decrease (Winarno, 2018).
- Population
As the population grows, there will be an increase in demand for goods and services. The more people are there, the more needs and wants are required to be satisfied. It’s not only the size of the population that affects demand, but the structure of the population also affects the demand (Winarno, 2018).
- Consumer Expectations
Consumer Expectations. If consumers expect a product’s price to fall, they will wait to buy the product when it is cheaper. In other words, demand falls. But if they expect the price to increase, they demand more of the product now, while it’s still cheap (Winarno, 2018).
- Level of Income and Taxes
Primarily through their impact on demand. Tax cuts boost demand by increasing disposable income and by encouraging businesses to hire and invest more. Tax increases do the reverse. These demand effects can be substantial when the economy is weak but smaller when it is operating near capacity (Winarno, 2018).
Section (C): Co-efficient of variation.
- Show which stock was riskier for each year.
Solution.
From the table given in the question paper, we are going to calculate the mean of means and mean of standard deviation;
Mean of means=
Mean of Standard Deviations=
Mean of means=
Mean of Standard Deviations=
Theoretically, Standard deviation helps determine market volatility or the spread of asset prices from their average cost. When prices move wildly, the standard deviation is high, meaning investors will be risky. Low standard deviation means prices are calm, so investments come with low risk (Sameera, 2016). Therefore having this Stock B was risker compared to Stock A.
Reference
Tsakiris, M., Ainley, V., Pollatos, O., & Herbert, B. M. (2019). Comment on “Zamariola et al.,(2018), Interoceptive Accuracy Scores are Problematic: Evidence from Simple Bivariate Correlations”-The Empirical Data Base, the Conceptual Reasoning and the Analysis behind this Statement are Misconceived and do not Support the Authors’ Conclusions.
Stockemer, D. (2019). Multivariate Regression Analysis. In Quantitative Methods for the Social Sciences (pp. 163-174). Springer, Cham.
Winarno, S. T., & Harisudin, M. (2018). The Determinant Factor of Consumer Attitudes of the Robusta Coffee Processed in East Java, Indonesia. Journal of Entrepreneurship Education.
Sameera, S. K., Srinivas, T., Rajesh, A. P., Jayalakshmi, V., & Nirmala, P. J. (2016). Variability and path co-efficient for yield and yield components in rice. Bangladesh Journal of Agricultural Research, 41(2), 259-271.