Business Report (with action memorandum and executive summary)
Business Report (with action memorandum and executive summary
Due Dec 15 by 11:59pm | Points 100 | |
Submitting a text entry box or a file upload (Turnitin enabled) | Available after Sep 10 at 9am | |
Today, the ability to write effective reports is an essential competency for every successful student and business person. This original business report is to be 800 words in length including an executive summary. Attached to the report will be an action memorandum of 200 words explaining the report’s importance and potential use to an employer (the total word count for this assignment is 1000 words).
Students will be graded on the quality of research undertaken, writing style and quality, and the correct referencing of sources and citations using APA format. You will be expected to include evidence of your own research (either quantitative or qualitative or both) through the incorporation of visual illustrations (graphs, charts, tables etc) as well as secondary research.[unique_solution]
Your report should be easy to read, understood without undue effort and, where applicable, be able to be acted upon. To achieve these aims you must communicate in a way that is both acceptable and intelligible to your audience.
Your research question is: What is the most important aspect of student life that needs to change to reduce increasing levels of stress and anxiety in young people?
Grading Criteria (What constitutes a good assignment?):
An executive summary
Convincing thesis
Quality of research
Structure and organization
Writing quality: correctness, quality, concision
Analytical skills
Referencing and citations
Business Report (1) (1)
file:///Users/mikepap/Downloads/Business%20Report%20(with%20action%20memorandum%20and%20executive%20summary).htm 1/5
29/11/2018 | Business Report (with action memorandum and executive summary) | |||||||||||||
Criteria | Ratings | Pts | ||||||||||||
Convincing | 10.0 pts | 8.0 pts | 7.0 pts | 6.0 pts | 5.0 pts | |||||||||
thesis | ||||||||||||||
The written | The written | The written work | The written work | Written | ||||||||||
work | work contains a | may be lacking an | attempts to address | work | ||||||||||
contains a | clear thesis | explicit thesis | the question but it is | does not | ||||||||||
clear thesis | statement | statement and | unclear what the | address | ||||||||||
statement, | which is | contain some weak | writer’s position is. | the | 10.0 pts | |||||||||
which is fully | generally well- | points /material | Work contains much | question | ||||||||||
supported | supported, | whose relevance is | irrelevant material | and the | ||||||||||
and | although it may | not clear and | and the argument is | writer’s | ||||||||||
consistently | contain some | contradicts the | confused. | position | ||||||||||
argued | weak points. | argument/s. | is | |||||||||||
throughout. | unclear. | |||||||||||||
Quality of | 20.0 pts | 18.0 pts | 15.0 pts | 12.0 pts | 10.0 pts | |||||||||
Research | ||||||||||||||
Written work | Written work makes | Written work | Written work | Written | ||||||||||
makes use of | use of appropriate | makes some use | makes limited | work | ||||||||||
appropriate | primary research | of largely | use of | makes no | ||||||||||
primary research | and secondary | appropriate | inappropriate | use of | ||||||||||
and secondary | sources. There are | secondary | secondary | secondary | ||||||||||
sources. Sources | examples of | sources. There | sources and | sources. | ||||||||||
are paraphrased | primary research | are attempts at | no primary | |||||||||||
and selected | but integration of | primary resaerch | research has | 20.0 pts | ||||||||||
quotations | data in places this | but the data is not | been | |||||||||||
integrated into the | may cause | consistent and/or | undertaken. | |||||||||||
work where | difficulties in | not in the | Few sources | |||||||||||
possible. Primary | understanding. | appropriate | are relevant, | |||||||||||
sources are | Most secondary | format. Secondary | recent and/or | |||||||||||
original and | sources are | sources are not | taken from | |||||||||||
secondary sources | relevant, recent | always relevant, | reputable | |||||||||||
are relevant, | and taken from | recent and taken | publications. | |||||||||||
recent and taken | reputable | from reputable | ||||||||||||
from reputable | publications. | publications. | ||||||||||||
publications. |
file:///Users/mikepap/Downloads/Business%20Report%20(with%20action%20memorandum%20and%20executive%20summary).htm 2/5
29/11/2018 | Business Report (with action memorandum and executive summary) | |||||||||||||||||
Criteria | Ratings | Pts | ||||||||||||||||
Structure | 15.0 pts | 13.0 pts | 11.0 pts | 9.0 pts | 7.0 pts | |||||||||||||
and | ||||||||||||||||||
Work is logically | Work has an | An attempt has | The work | Work is | ||||||||||||||
organisation | ||||||||||||||||||
structured with an | introduction, a | been made to | attempts to | entirely | ||||||||||||||
introduction, a body | main body and | structure written | construct an | lacking in | ||||||||||||||
and a conclusion. The | a conclusion. | work, with an | argument but | structure | ||||||||||||||
introduction places | The | introduction, a | is difficult to | and it is | ||||||||||||||
the argument in | introduction | main body, and a | follow due to | impossible | ||||||||||||||
context, provides an | adequately | conclusion, but | the | to discern | ||||||||||||||
order of ideas and a | contextualises | the introduction | inadequacy of | the line of | ||||||||||||||
clear thesis statement. | the argument. | may fail to | the | argument. | ||||||||||||||
The body of the | The logic of the | adequately | introduction | |||||||||||||||
written work is | paragraphing is | contextualise the | and/or | |||||||||||||||
organised into | clear and | argument and/or | paragraphing | 15.0 pts | ||||||||||||||
paragraphs, which | written work | fail to give a clear | and/or use of | |||||||||||||||
have topic sentences | makes | order of ideas. | cohesive | |||||||||||||||
corresponding to the | adequate use | The work is for | devices. The | |||||||||||||||
order of ideas given in | of cohesive | the most part | written work | |||||||||||||||
the introduction. The | devices. The | divided | may be | |||||||||||||||
conclusion is | introduction | appropriately into | lacking a clear | |||||||||||||||
consistent with the | may be lacking | paragraphs, but | introduction | |||||||||||||||
thesis statement and | a clear order of | there may be | and/or | |||||||||||||||
contains no new | ideas but the | some repetition | conclusion | |||||||||||||||
material. Appropriate | main argument | of ideas or other | and may | |||||||||||||||
use is made of | is generally | organisational | display other | |||||||||||||||
cohesive devices and | easy to follow. | difficulties. | organisational | |||||||||||||||
Writing | the work is easy to | difficulties. | ||||||||||||||||
read. | 22.0 pts | 19.0 pts | 16.0 pts | 12.0 pts | ||||||||||||||
quality: | 25.0 pts | |||||||||||||||||
The written work | Adequate | The work may | Attention to | No attention is | ||||||||||||||
correctness, | ||||||||||||||||||
gives full | attention is | not give | grammatical | paid to | ||||||||||||||
quality, | ||||||||||||||||||
consideration to | paid to | adequate | accuracy is | grammatical | ||||||||||||||
concision | ||||||||||||||||||
grammatical | grammatical | consideration | inadequate | accuracy. The | ||||||||||||||
accuracy and | accuracy. The | to grammatical | and/or the essay | writer’s | ||||||||||||||
contains no | writer uses | accuracy. The | contains much | language is | ||||||||||||||
irrelevant | clear and | writer’s | irrelevant | muddled and | 25.0 pts | |||||||||||||
material. The | concise | language is at | material. The | confusing to | ||||||||||||||
writer uses clear | language and | times muddled | writer does not | read. The | ||||||||||||||
and concise | demonstrates | and confusing | use clear and | submission is | ||||||||||||||
language and | an | and shows a | concise | unprofessional. | ||||||||||||||
demonstrates a | understanding | limited | language and | |||||||||||||||
mastery of the | of the key | understanding | shows little | |||||||||||||||
key elements of | elements of | of business | understanding of | |||||||||||||||
business writing. | business | writing. | business writing. | |||||||||||||||
writing. | ||||||||||||||||||
file:///Users/mikepap/Downloads/Business%20Report%20(with%20action%20memorandum%20and%20executive%20summary).htm 3/5
29/11/2018 | Business Report (with action memorandum and executive summary) | |||||||||||||||||
Criteria | Ratings | Pts | ||||||||||||||||
Analytical | 10.0 pts | 8.0 pts | 7.0 pts | 6.0 pts | 5.0 pts | |||||||||||||
skills | ||||||||||||||||||
Written work | Written work | Written work | Written work | No | ||||||||||||||
contains many | contains examples | contains | contains an | attempt | ||||||||||||||
examples of close | of close reading | attempts at | unsuccessful | is made | ||||||||||||||
reading through a | through a high- | close reading | attempt at close | to | ||||||||||||||
high-level analysis | level analysis of | through a basic | reading through | engage | ||||||||||||||
of texts and/or | texts and/or data. | analysis of texts | an inaccurate | with the | ||||||||||||||
data. Writer offers | Writer offers | and/or data. | analysis of texts | material. | ||||||||||||||
accurate and | accurate insight | Writer repeats | and/or data. Writer | |||||||||||||||
original insight into | into the topic and | common | repeats | |||||||||||||||
the topic and | argues this | knowledge | contradictory | |||||||||||||||
argues this | successfully by | about the topic | common | |||||||||||||||
successfully by | using secondary | and argues this | knowledge about | |||||||||||||||
using secondary | sources to provide | successfully by | the topic and | 10.0 pts | ||||||||||||||
sources to provide | supporting | using | argues | |||||||||||||||
supporting | evidence. A deep | secondary | unsuccessfully | |||||||||||||||
evidence. Deep | knowledge of the | sources to | without using | |||||||||||||||
knowledge of the | topic is indicated | provide | appropriate | |||||||||||||||
topic is shown | through an | supporting | supporting | |||||||||||||||
through a | engagement with | evidence. The | sources. There is a | |||||||||||||||
thorough | the material which | writer has | failure to | |||||||||||||||
engagement with | synthesizes | interpreted | synthesize ideas | |||||||||||||||
the material which | information and | most of the | and information or | |||||||||||||||
synthesizes | ideas (i.e., | information and | to interpret | |||||||||||||||
information and | evidence, | ideas (i.e., | information and/or | |||||||||||||||
ideas (i.e., | statements, | evidence, | ideas (i.e., | |||||||||||||||
evidence, | graphics, and | statements, | evidence, | |||||||||||||||
statements, | questions) | graphics, and | statements, | |||||||||||||||
Referencing | graphics, and | adequately. | questions) | graphics, and | ||||||||||||||
questions) very | 8.0 pts | accurately. | questions) | 5.0 pts | ||||||||||||||
and | 10.0 pts | 7.0 pts | 6.0 pts | |||||||||||||||
well. | Written work is | Written work is | accurately. | No effort | ||||||||||||||
citations | Written work is | Written work is | ||||||||||||||||
presented according | not presented | not presented | not presented | made to | ||||||||||||||
to the Hult style and | according to | according to the | according to the | reference | ||||||||||||||
shows a high level of | the Hult style | Hult style and | Hult style and | sources. | 10.0 pts | |||||||||||||
accuracy and | and/or | contains | contains | |||||||||||||||
appropriate use of | citations | infrequent but | frequent major | |||||||||||||||
vocabulary in | contain minor | major errors in | errors in | |||||||||||||||
citations. | errors. | citations. | citations. | |||||||||||||||
file:///Users/mikepap/Downloads/Business%20Report%20(with%20action%20memorandum%20and%20executive%20summary).htm 4/5
29/11/2018 | Business Report (with action memorandum and executive summary) | |||||||||
Criteria | Ratings | Pts | ||||||||
Executive | 10.0 pts | 8.0 pts | 7.0 pts | 6.0 pts | 5.0 pts | |||||
Summary | ||||||||||
The first | The first | The first | The first | The | ||||||
paragraph | paragraph | paragraph | paragraph fails to | executive | ||||||
clearly explains | explains what the | attempts to | explain what the | summary | ||||||
what the report | report does. The | explain what the | report does. The | is non- | ||||||
does. The writer | writer has used | report does. The | writer has not | existent | ||||||
has used bullet | bullet points or | writer has made | used bullet points | or | ||||||
points or the | the appropriate | an effort to use | or the appropriate | illegible. | ||||||
appropriate | vocabulary to | bullet points or the | vocabulary to | |||||||
vocabulary to | separate the | appropriate | separate the | |||||||
separate the | content into | vocabulary to | content into | |||||||
content into | distinct sections | separate some of | distinct sections in | |||||||
distinct sections | but not in the | the content into | the order in which | |||||||
in the order in | order in which | distinct sections, | they appear in the | |||||||
which they | they appear in | but this is not in | report. Each | 10.0 pts | ||||||
appear in the | the report. Each | the order in which | section fails to | |||||||
report. Each | section | they appear in the | adequately | |||||||
section | summarises the | report. Each | summarise the | |||||||
accurately and | corresponding | section | corresponding | |||||||
concisely | section from the | summarises the | section from the | |||||||
summarises the | report although | corresponding | report. Language | |||||||
corresponding | the language is | section from the | is muddled, | |||||||
section from the | lengthy and | report in lengthy | lengthy and | |||||||
report. The | possibly | and discursive | discursive in | |||||||
writer uses | discursive at | language. The | places. The writer | |||||||
language that | times. The writer | writer makes an | is unable to use | |||||||
resonates with | uses language | attempt to use | language that | |||||||
their intended | that resonates | language that | resonates with | |||||||
audience. All | with their | resonates with | their intended | |||||||
sections of the | intended | their intended | audience. | |||||||
report are | audience. All | audience. Not all | Important sections | |||||||
Total Points: 100.0 | ||||||||||
referenced in | sections of the | sections of the | of the report are | |||||||
the summary. | report are | report are | absent from the | |||||||
referenced in the | referenced in the | summary. | ||||||||
summary. | summary. |
file:///Users/mikepap/Downloads/Business%20Report%20(with%20action%20memorandum%20and%20executive%20summary).htm 5/5