Effect of Diversification on Firms’ Value
Introduction
In the 1950s and 1960s, a majority of corporate went the way of massive programs for diversification. The process continued until the 1960s when it reached its climax with the enormous rise to prominence of substantial conglomerate firms. That trend has, however, reversed in the past 15 years. The return to specialization replaced it. The push towards focus came as a result of the view that diversification that is unrelated leads to a decrease in the value of a firm. Arguments from theory argue that diversification, however, bears both value-reducing and value-enhancing effects. The benefits that could arise as a result of operating different business lines in a similar firm is the increase in operating efficiency, decreasing or low incentive of preceding the positive net present projects, the capacity of enormous debt, and lower taxes. However, there are potential costs that arise as a result of diversification, and they include the following; the employment of the diversification at the organizational workplace leads to the improved decision-making process, improved production value, and sharing of information. Therefore, diversification goes hand in hand with the firm’s value, and organizations should consider its employment when increasing a firm’s sustainability. Don't use plagiarised sources.Get your custom essay just from $11/page
Review of related literature
The prior theory suggests that the effects of the performance of the diversification strategy of a firm depend on the capabilities and individual resources of the firm. It also depends on the setting that the firm operates in. Mackey et al. (2017), however, examined the relationship of average diversification-performance in all firms, as opposed to carrying out estimation on the link of diversification-performance at a firm’s level. The efforts for estimating the averaged relationship have consistency with the central assumption of more of strategic management theory. That is, firms frequently maximize value by selecting and choosing strategies that exploit their situation and heterogeneous resource. This study shows the fact that both diversified and focused firms tend to go for the diversification strategy, which maximizes value, whether the diversification is related, unrelated, or focus. It achieves that by adopting an approach which allows the evaluation of individual firms’ diversification-performance relationship.
` Xu et al. (2020) confirms the findings of Mackey et al. (2017) that firms seek value when they decide to diversify. Xu et al. (2020) show that extent by looking at the international diversification of the firms that are highly dominated by family. By drawing on the firm’s behavioral theory, the study sheds some light on the extensive debate concerning the willingness of family firms to diversify internationally. From the 93 countries analyzed between 2011 and 2018, it was clear that the diversification in the companies is different, and it explains the difference in their values.
Hanlon et al. (2019) create a hypothesis that prior evidence tax liabilities of target shareholder capital gains that affects the features of acquisition is driven by the target firm CEO’s tax liabilities. The study estimates the capital gains tax liabilities of CEOs for acquisition’s large sample and then examines such liabilities’ effects on the outcomes of purchase. Results indicate that the CEO tax effects drive the following; i) positive relations existing between tax rates of capital gains at a shareholder-level ii) acquisition premiums.
De la Fuente & Velasco (2020) investigates debt’s role as a governance mechanism that is internal, and that can be employed by firms or companies to curb discourage managers and agency conflicts from the diversification that destroys value. The study confirms the observation that such an effect arises from the monitoring role of debt fostering investment efficiency across segments and discouraging cross-subsidization.
Barbopoulos et al. (2018) examine earnout financing impact on the acquisition value of firms that engage in cross-border acquisitions (CBA). That is through the use of datasets from the following countries’ firms; US, UK, Canada, and Australia from 1992 to 2012. Results indicate that firms that initiate business operations that are international through CBAs financed by earnout improve value more than the acquirers in the two ways; domestic acquisitions and CBAs remaining by those multinational corporations which are already established. The study’s findings demonstrated earnout financing superiority in the CBAs that were announced by acquirers and that have had no business experience in the past. The investigation believes that earnouts play a significant role in reducing valuation risk that is faced by firms that acquire a firm with a foreign target.
One of the most debated topics in finance is corporate diversification in the last twenty years. While there is a belief that there is an existence of a discount in the valuation of the stock market of the conglomerates. Xiao, Z., & Xu (2019) argues the presence of empirical analyses do not emphasize some crucial features of data, primarily cross-sectional heterogeneity and that which have been predicted by casual corporate diversification’s observations and also by both theories. It thus does not give a whole picture of the discount’s diversification. With the use of a quantile regression analysis on the public firms of the U.S, the study carries out an investigation on heterogeneity importance on diversification, including other characteristics of other firms. Treatment effects, which are estimate quantile based, exhibit substantial heterogeneity, which was predicted.
Gyan. (2017) further investigates the inconsistencies of the performance of diversification link through the introduction of efficiency as a factor that is moderate. This study used data from 319 firms was used in conducting a panel data analysis, which excludes the industries in the financial sector, and the results demonstrate significant findings which include; For one, industrial diversification describes an essential contribution in the improvement of performance while diversification internationally shows no performance effect. That is despite international conglomerates showing a meaningful negative performance relationship. The study finds that efficiency is an essential factor in enhancing performance. However, it is not the moderating variable on the link of performance diversification.
Tsai. (2019) finds out the effects of intra-and inter-regional strategies of geographical diversification of the performance of firms in China. This study investigates the critical capabilities of firms, moderating the relationship between the performance of intra-and inter-regional geographic diversification. With the use of 366 listed companies with investments in China, the author discovers that there is a considerable influence of expansion contexts on the regional diversification effect.
Data and Descriptive Statistics
The data below shows the calculated Tobin’s Q from 1003-1988 to 1004-2007
join | Sales/Turnover (Net) | Assets – Total | Capital Expenditures | Common/Ordinary Equity – Total | Common Shares Outstanding | Earnings Before Interest and Taxes | Goodwill | Active/Inactive Status Marker | Price Close – Annual – Fiscal | join | Tobin’ q | |||
1003-19880131 | 37.356 | 16.042 | 0.523 | 7.643 | 2.683 | -0.405 | I | 2.75 | 1003-19880131 | 0.98 | ||||
1003-19890131 | 32.808 | 16.28 | 0.296 | -0.194 | 2.683 | -4.372 | 0 | I | 1.75 | 1003-19890131 | 1.3 | |||
1004-19880531 | 347.64 | 284.948 | 9.274 | 150.497 | 15.87 | 34.937 | A | 25.125 | 1004-19880531 | 1.87 | ||||
1004-19890531 | 406.36 | 356.391 | 10.365 | 171.58 | 16.009 | 44.615 | 7.797 | A | 31.25 | 1004-19890531 | 1.92 | |||
1004-19900531 | 444.875 | 388.521 | 18.415 | 189.548 | 16.082 | 46.851 | 7.34 | A | 21.25 | 1004-19900531 | 1.39 | |||
1004-19910531 | 466.542 | 379.958 | 8.884 | 193.778 | 15.891 | 33.701 | 7.115 | A | 14.125 | 1004-19910531 | 1.08 | |||
1004-19920531 | 422.657 | 395.351 | 8.218 | 196.737 | 15.899 | 26.53 | 6.898 | A | 12.875 | 1004-19920531 | 1.02 | |||
1004-19930531 | 382.78 | 365.151 | 8.918 | 189.216 | 15.901 | 16.343 | 6.571 | A | 13.5 | 1004-19930531 | 1.07 | |||
1004-19940531 | 407.754 | 417.626 | 5.984 | 189.488 | 15.906 | 21.824 | 6.313 | A | 14.375 | 1004-19940531 | 1.09 | |||
1004-19950531 | 451.395 | 425.814 | 9.073 | 197.119 | 15.961 | 24.438 | 6.101 | A | 15.25 | 1004-19950531 | 1.11 | |||
1004-19960531 | 504.99 | 437.846 | 7.547 | 204.635 | 15.998 | 32.442 | 5.842 | A | 22.125 | 1004-19960531 | 1.34 | |||
1004-19970531 | 589.328 | 529.584 | 30.292 | 269.259 | 18.204 | 42.89 | 5.653 | A | 31 | 1004-19970531 | 1.56 | |||
1004-19980531 | 782.123 | 670.559 | 17.495 | 300.85 | 27.704 | 64.716 | 26.565 | A | 26.4375 | 1004-19980531 | 1.64 | |||
1004-19990531 | 918.036 | 726.63 | 36.131 | 326.035 | 27.381 | 77.381 | 40.093 | A | 19.75 | 1004-19990531 | 1.3 | |||
1004-20000531 | 1024.333 | 740.998 | 22.344 | 339.515 | 26.865 | 70.658 | 38.84 | A | 13.875 | 1004-20000531 | 1.04 | |||
1004-20010531 | 874.255 | 701.854 | 13.134 | 340.212 | 26.937 | 45.79 | 45.375 | A | 14 | 1004-20010531 | 1.05 | |||
1004-20020531 | 638.721 | 710.199 | 12.112 | 310.235 | 31.87 | 4.711 | 45.906 | A | 11.44 | 1004-20020531 | 1.08 | |||
1004-20030531 | 606.337 | 686.621 | 9.93 | 294.988 | 31.851 | 3.573 | 45.951 | A | 4.5 | 1004-20030531 | 0.78 | |||
1004-20040531 | 651.958 | 709.292 | 10.286 | 301.684 | 32.245 | 20.811 | 44.421 | A | 9.58 | 1004-20040531 | 1.01 | |||
1004-20050531 | 747.848 | 732.23 | 13.033 | 314.744 | 32.586 | 33.824 | 44.416 | A | 16.04 | 1004-20050531 | 1.28 | |||
1004-20060531 | 897.284 | 978.819 | 16.296 | 422.717 | 36.654 | 62.655 | 44.432 | A | 24.08 | 1004-20060531 | 1.47 | |||
1004-20070531 | 1061.169 | 1067.633 | 29.891 | 494.243 | 37.729 | 86.708 | 72.687 | A | 32.5 | 1004-20070531 | 1.69 |
The figure below shows in graph form the trend of Tobin’s q from 1003-1988 to 1004-2007
join | Sales/Turnover (Net) | Assets – Total | Capital Expenditures | Common/Ordinary Equity – Total | Common Shares Outstanding | Earnings Before Interest and Taxes | Goodwill | Active/Inactive Status Marker | Price Close – Annual – Fiscal | join | Tobin’ q | |||
1010-19891231 | 326.45 | 1804.989 | 148.116 | 294.36 | 0.015 | 108.413 | 0 | I | 1010-19891231 | 0.84 | ||||
1010-19901231 | 312.309 | 1728.888 | 140.385 | 210.399 | 0.015 | 121.123 | 0 | I | 1010-19901231 | 0.88 | ||||
1010-19911231 | 304.091 | 1756.262 | 44.799 | 346.595 | 0.015 | 114.598 | 0 | I | 1010-19911231 | 0.8 | ||||
1010-19921231 | 320.148 | 1706.454 | 53.053 | 317.529 | 0.015 | 114.3 | 0 | I | 1010-19921231 | 0.81 | ||||
1010-19931231 | 348.429 | 1665.921 | 58.79 | 332.253 | 0.015 | 86.192 | 0 | I | 1010-19931231 | 0.8 | ||||
1010-19941231 | 380.5 | 1815.1 | 72.2 | 395 | 0.015 | 73 | 0 | I | 1010-19941231 | 0.78 | ||||
1010-19951231 | 407.2 | 2015.8 | 109.3 | 473.2 | 0.015 | 89.6 | 0 | I | 1010-19951231 | 0.77 | ||||
1010-19961231 | 486.8 | 2218.6 | 117.2 | 572.3 | 0.015 | 112.7 | 0 | I | 1010-19961231 | 0.74 | ||||
1010-19971231 | 501.9 | 3181.3 | 97.8 | 724.1 | 0.015 | 125.8 | 0 | I | 1010-19971231 | 0.77 | ||||
1010-19981231 | 536.5 | 3257.3 | 101.7 | 803 | 0.015 | 140.1 | 0 | I | 1010-19981231 | 0.75 | ||||
1010-19991231 | 472.4 | 3563.4 | 197.4 | 900.6 | 0.015 | 132.2 | 0 | I | 1010-19991231 | 0.75 | ||||
1010-20001231 | 443.8 | 3794.5 | 198.4 | 985.2 | 0.015 | 117 | 0 | I | 1010-20001231 | 0.74 | ||||
1010-20011231 | 366.5 | 3723.1 | 148.8 | 954.2 | 0.001 | 110.2 | 0 | I | 1010-20011231 | 0.74 | ||||
1010-20021231 | 313.3 | 3702.5 | 111 | 892.6 | 0.001 | 88.6 | 0 | I | 1010-20021231 | 0.76 | ||||
1010-20031231 | 2339.1 | 4832.1 | 225.2 | 1655 | -61.9 | 0 | I | 1010-20031231 | 0.66 |
join | Sales/Turnover (Net) | Assets – Total | Capital Expenditures | Common/Ordinary Equity – Total | Common Shares Outstanding | Earnings Before Interest and Taxes | Goodwill | Active/Inactive Status Marker | Price Close – Annual – Fiscal | join | Tobin’ q | |||
1012-19881031 | 35.041 | 21.633 | 1.865 | 8.304 | 1.188 | 0.297 | I | 3.75 | 1012-19881031 | 0.82 | ||||
1012-19891031 | 45.091 | 22.216 | 1.341 | 9.221 | 1.188 | 2.08 | I | 5 | 1012-19891031 | 0.85 | ||||
1013-19881031 | 179.852 | 119.694 | 13.486 | 93.645 | 13.104 | 24.103 | 0 | I | 11.625 | 1013-19881031 | 1.49 | |||
1013-19891031 | 196.388 | 143.831 | 9.595 | 110.47 | 13.218 | 22.684 | I | 15.375 | 1013-19891031 | 1.64 | ||||
1013-19901031 | 259.802 | 181.665 | 13.734 | 134.013 | 13.289 | 37.745 | I | 16.375 | 1013-19901031 | 1.46 | ||||
1013-19911031 | 293.839 | 247.169 | 24.567 | 158.374 | 13.429 | 38.541 | I | 24.375 | 1013-19911031 | 1.68 | ||||
1013-19921031 | 316.496 | 240.762 | 15.78 | 182.188 | 13.61 | 42.393 | I | 36.25 | 1013-19921031 | 2.29 | ||||
1013-19931031 | 366.118 | 280.054 | 21.243 | 220.394 | 27.697 | 53.247 | 68.347 | I | 36.5 | 1013-19931031 | 3.82 | |||
1013-19941031 | 448.735 | 334.684 | 21.788 | 264.758 | 27.888 | 64.379 | 65.212 | I | 47.125 | 1013-19941031 | 4.14 | |||
1013-19951031 | 586.222 | 601.083 | 32.456 | 510.866 | 62.737 | 84.238 | 62.107 | I | 40 | 1013-19951031 | 4.33 | |||
1013-19961031 | 828.009 | 768.765 | 69.057 | 617.47 | 65.177 | 133.184 | 116.784 | I | 68.375 | 1013-19961031 | 5.99 | |||
1013-19971031 | 1164.45 | 936.303 | 119.03 | 750.795 | 133.508 | 188.364 | 120.935 | I | 33.125 | 1013-19971031 | 4.92 | |||
1013-19981031 | 1379.678 | 1300.587 | 94.549 | 914.374 | 134.897 | 225.566 | 135.006 | I | 23 | 1013-19981031 | 2.68 | |||
1013-19991031 | 1926.947 | 1672.529 | 105.403 | 1248.551 | 150.173 | 311.649 | I | 47.6875 | 1013-19991031 | 4.54 | ||||
1013-20001031 | 3287.9 | 3970.5 | 375.3 | 2912.7 | 770.3 | 523.9 | I | 21.375 | 1013-20001031 | 4.41 | ||||
1013-20011031 | 2402.8 | 2499.7 | 241.2 | 1893.4 | 792 | -253.4 | 140.1 | I | 4.55 | 1013-20011031 | 1.68 | |||
1013-20021031 | 1047.7 | 1144.2 | 25.6 | 732.2 | 799.6 | -297.1 | 3.8 | I | 1.58 | 1013-20021031 | 1.46 | |||
1013-20031031 | 773.2 | 1296.9 | 69.5 | 627.7 | 806.6 | -39.3 | 4.8 | I | 2.57 | 1013-20031031 | 2.11 | |||
1013-20041031 | 784.3 | 1428.1 | 10.3 | 659.3 | 810.1 | 36.5 | 180.1 | I | 2.21 | 1013-20041031 | 1.79 | |||
1013-20051031 | 1169.2 | 1535 | 30.2 | 773.9 | 116.5 | 91.8 | 240.5 | I | 17.45 | 1013-20051031 | 1.82 | |||
1013-20061031 | 1281.9 | 1611.4 | 33.3 | 873.5 | 117.2 | 72.6 | 238.5 | I | 14.31 | 1013-20061031 | 1.5 | |||
1013-20071031 | 1322.2 | 1764.8 | 32.5 | 1007.6 | 117.6 | 100.7 | 238.4 | I | 18.7 | 1013-20071031 | 1.68 |
join | Sales/Turnover (Net) | Assets – Total | Capital Expenditures | Common/Ordinary Equity – Total | Common Shares Outstanding | Earnings Before Interest and Taxes | Goodwill | Active/Inactive Status Marker | Price Close – Annual – Fiscal | join | Tobin’ q | ||||
1019-19881231 | 20.59 | 20.01 | 2.301 | 7.572 | 0.231 | 2.061 | 0 | I | 64 | 1019-19881231 | 1.36 | ||||
1019-19891231 | 21.624 | 21.646 | 1.382 | 8.921 | 0.23 | 2.567 | 0 | I | 1019-19891231 | 0.59 | |||||
1019-19901231 | 22.667 | 21.716 | 1.166 | 8.423 | 0.206 | 2.692 | 0 | I | 1019-19901231 | 0.61 | |||||
1019-19911231 | 23.558 | 22.335 | 2.768 | 9.646 | 0.204 | 2.691 | 0 | I | 1019-19911231 | 0.57 | |||||
1019-19921231 | 24.175 | 23.724 | 2.195 | 10.587 | 0.203 | 2.164 | 0 | I | 1019-19921231 | 0.55 | |||||
1019-19931231 | 25.123 | 25.656 | 2.912 | 11.895 | 0.203 | 2.857 | 0 | I | 1019-19931231 | 0.54 | |||||
1019-19941231 | 25.755 | 26.742 | 1.486 | 12.917 | 0.202 | 2.558 | 0 | I | 1019-19941231 | 0.52 | |||||
1019-19951231 | 27.492 | 28.487 | 1.946 | 13.528 | 0.198 | 2.194 | 0 | I | 115 | 1019-19951231 | 1.32 | ||||
1019-19961231 | 27.16 | 28.968 | 2.32 | 13.657 | 0.193 | 1.856 | 0 | I | 117 | 1019-19961231 | 1.31 | ||||
1019-19971231 | 29.74 | 26.71 | 2.204 | 11.424 | 0.174 | 2.03 | 0.597 | I | 215 | 1019-19971231 | 1.97 | ||||
1019-19981231 | 34.175 | 29.283 | 2.144 | 12.194 | 0.172 | 3.326 | 0.574 | I | 207 | 1019-19981231 | 1.8 | ||||
1019-19991231 | 37.272 | 29.341 | 2.341 | 12.636 | 0.171 | 2.273 | 0.55 | I | 206 | 1019-19991231 | 1.77 | ||||
1019-20001231 | 42.504 | 28.638 | 1.87 | 13.184 | 0.166 | 3.415 | 0.527 | I | 183 | 1019-20001231 | 1.6 | ||||
1019-20011231 | 45.05 | 30.836 | 1.941 | 12.026 | 0.157 | 2.657 | 0.441 | I | 253 | 1019-20011231 | 1.9 |
Global Company Key | Data Date | Sales >20 USD/26 CAD | join | Sales/Turnover (Net) | Assets – Total | Data Year – Fiscal | Industry Format | Level of Consolidation – Company Annual Descriptor | Data Format | Ticker Symbol | ISO Currency Code | Capital Expenditures |
1003 | 19880131 | l | 1003-19880131 | 37.356 | 16.042 | 1987 | INDL | C | STD | ANTQ | USD | 0.523 |
1003 | 19890131 | l | 1003-19890131 | 32.808 | 16.28 | 1988 | INDL | C | STD | ANTQ | USD | 0.296 |
1004 | 19880531 | l | 1004-19880531 | 347.64 | 284.948 | 1987 | INDL | C | STD | AIR | USD | 9.274 |
1004 | 19890531 | l | 1004-19890531 | 406.36 | 356.391 | 1988 | INDL | C | STD | AIR | USD | 10.365 |
1004 | 19900531 | l | 1004-19900531 | 444.875 | 388.521 | 1989 | INDL | C | STD | AIR | USD | 18.415 |
1004 | 19910531 | l | 1004-19910531 | 466.542 | 379.958 | 1990 | INDL | C | STD | AIR | USD | 8.884 |
1004 | 19920531 | l | 1004-19920531 | 422.657 | 395.351 | 1991 | INDL | C | STD | AIR | USD | 8.218 |
1004 | 19930531 | l | 1004-19930531 | 382.78 | 365.151 | 1992 | INDL | C | STD | AIR | USD | 8.918 |
1004 | 19940531 | l | 1004-19940531 | 407.754 | 417.626 | 1993 | INDL | C | STD | AIR | USD | 5.984 |
1004 | 19950531 | l | 1004-19950531 | 451.395 | 425.814 | 1994 | INDL | C | STD | AIR | USD | 9.073 |
1004 | 19960531 | l | 1004-19960531 | 504.99 | 437.846 | 1995 | INDL | C | STD | AIR | USD | 7.547 |
1004 | 19970531 | l | 1004-19970531 | 589.328 | 529.584 | 1996 | INDL | C | STD | AIR | USD | 30.292 |
1004 | 19980531 | l | 1004-19980531 | 782.123 | 670.559 | 1997 | INDL | C | STD | AIR | USD | 17.495 |
1004 | 19990531 | l | 1004-19990531 | 918.036 | 726.63 | 1998 | INDL | C | STD | AIR | USD | 36.131 |
1004 | 20000531 | l | 1004-20000531 | 1024.333 | 740.998 | 1999 | INDL | C | STD | AIR | USD | 22.344 |
1004 | 20010531 | l | 1004-20010531 | 874.255 | 701.854 | 2000 | INDL | C | STD | AIR | USD | 13.134 |
1004 | 20020531 | l | 1004-20020531 | 638.721 | 710.199 | 2001 | INDL | C | STD | AIR | USD | 12.112 |
1004 | 20030531 | l | 1004-20030531 | 606.337 | 686.621 | 2002 | INDL | C | STD | AIR | USD | 9.93 |
1004 | 20040531 | l | 1004-20040531 | 651.958 | 709.292 | 2003 | INDL | C | STD | AIR | USD | 10.286 |
1004 | 20050531 | l | 1004-20050531 | 747.848 | 732.23 | 2004 | INDL | C | STD | AIR | USD | 13.033 |
1004 | 20060531 | l | 1004-20060531 | 897.284 | 978.819 | 2005 | INDL | C | STD | AIR | USD | 16.296 |
1004 | 20070531 | l | 1004-20070531 | 1061.169 | 1067.633 | 2006 | INDL | C | STD | AIR | USD | 29.891 |
1009 | 19881031 | l | 1009-19881031 | 28.419 | 16.217 | 1988 | INDL | C | STD | ABSI | USD | 2.674 |
1009 | 19891031 | l | 1009-19891031 | 36.386 | 26.089 | 1989 | INDL | C | STD | ABSI | USD | 10.116 |
1009 | 19901031 | l | 1009-19901031 | 40.522 | 32.335 | 1990 | INDL | C | STD | ABSI | USD | 5.493 |
1009 | 19911031 | l | 1009-19911031 | 36.222 | 35.559 | 1991 | INDL | C | STD | ABSI | USD | 2.726 |
1009 | 19921031 | l | 1009-19921031 | 51.407 | 41.976 | 1992 | INDL | C | STD | ABSI | USD | 5.02 |
1009 | 19931031 | l | 1009-19931031 | 72.36 | 63.997 | 1993 | INDL | C | STD | ABSI | USD | 18.722 |
1009 | 19941031 | l | 1009-19941031 | 92.122 | 93.811 | 1994 | INDL | C | STD | ABSI | USD | 22.084 |
1010 | 19881231 | l | 1010-19881231 | 287.723 | 1988.285 | 1988 | INDL | C | STD | 4165A | USD | 101.834 |
1010 | 19891231 | l | 1010-19891231 | 326.45 | 1804.989 | 1989 | INDL | C | STD | 4165A | USD | 148.116 |
1010 | 19901231 | l | 1010-19901231 | 312.309 | 1728.888 | 1990 | INDL | C | STD | 4165A | USD | 140.385 |
1010 | 19911231 | l | 1010-19911231 | 304.091 | 1756.262 | 1991 | INDL | C | STD | 4165A | USD | 44.799 |
1010 | 19921231 | l | 1010-19921231 | 320.148 | 1706.454 | 1992 | INDL | C | STD | 4165A | USD | 53.053 |
1010 | 19931231 | l | 1010-19931231 | 348.429 | 1665.921 | 1993 | INDL | C | STD | 4165A | USD | 58.79 |
1010 | 19941231 | l | 1010-19941231 | 380.5 | 1815.1 | 1994 | INDL | C | STD | 4165A | USD | 72.2 |
1010 | 19951231 | l | 1010-19951231 | 407.2 | 2015.8 | 1995 | INDL | C | STD | 4165A | USD | 109.3 |
1010 | 19961231 | l | 1010-19961231 | 486.8 | 2218.6 | 1996 | INDL | C | STD | 4165A | USD | 117.2 |
1010 | 19971231 | l | 1010-19971231 | 501.9 | 3181.3 | 1997 | INDL | C | STD | 4165A | USD | 97.8 |
1010 | 19981231 | l | 1010-19981231 | 536.5 | 3257.3 | 1998 | INDL | C | STD | 4165A | USD | 101.7 |
1010 | 19991231 | l | 1010-19991231 | 472.4 | 3563.4 | 1999 | INDL | C | STD | 4165A | USD | 197.4 |
1010 | 20001231 | l | 1010-20001231 | 443.8 | 3794.5 | 2000 | INDL | C | STD | 4165A | USD | 198.4 |
1010 | 20011231 | l | 1010-20011231 | 366.5 | 3723.1 | 2001 | INDL | C | STD | 4165A | USD | 148.8 |
1010 | 20021231 | l | 1010-20021231 | 313.3 | 3702.5 | 2002 | INDL | C | STD | 4165A | USD | 111 |
1010 | 20031231 | l | 1010-20031231 | 2339.1 | 4832.1 | 2003 | INDL | C | STD | 4165A | USD | 225.2 |
1012 | 19881031 | l | 1012-19881031 | 35.041 | 21.633 | 1988 | INDL | C | STD | 6927B | USD | 1.865 |
A summary of the Tobins’ Q calculations is shown below.
join | Tobin’ q | |
1003-19880131 | 0.98 | |
1003-19890131 | 1.3 | |
1004-19880531 | 1.87 | |
1004-19890531 | 1.92 | |
1004-19900531 | 1.39 | |
1004-19910531 | 1.08 | |
1004-19920531 | 1.02 | |
1004-19930531 | 1.07 | |
1004-19940531 | 1.09 | |
1004-19950531 | 1.11 | |
1004-19960531 | 1.34 | |
1004-19970531 | 1.56 | |
1004-19980531 | 1.64 | |
1004-19990531 | 1.3 | |
1004-20000531 | 1.04 | |
1004-20010531 | 1.05 | |
1004-20020531 | 1.08 | |
1004-20030531 | 0.78 | |
1004-20040531 | 1.01 | |
1004-20050531 | 1.28 | |
1004-20060531 | 1.47 | |
1004-20070531 | 1.69 | |
1009-19881031 | 1.49 | |
1009-19891031 | 1.49 | |
1009-19901031 | 1.28 | |
1009-19911031 | 1.53 | |
1009-19921031 | 1.68 | |
1009-19931031 | 1.84 | |
1009-19941031 | 1.59 | |
1010-19881231 | 0.94 | |
1010-19891231 | 0.84 | |
1010-19901231 | 0.88 | |
1010-19911231 | 0.8 | |
1010-19921231 | 0.81 | |
1010-19931231 | 0.8 | |
1010-19941231 | 0.78 | |
1010-19951231 | 0.77 | |
1010-19961231 | 0.74 | |
1010-19971231 | 0.77 | |
1010-19981231 | 0.75 | |
1010-19991231 | 0.75 | |
1010-20001231 | 0.74 | |
1010-20011231 | 0.74 | |
1010-20021231 | 0.76 | |
1010-20031231 | 0.66 | |
1012-19881031 | 0.82 | |
1012-19891031 | 0.85 | |
1013-19881031 | 1.49 | |
1013-19891031 | 1.64 | |
1013-19901031 | 1.46 | |
1013-19911031 | 1.68 | |
1013-19921031 | 2.29 | |
1013-19931031 | 3.82 | |
1013-19941031 | 4.14 | |
1013-19951031 | 4.33 | |
1013-19961031 | 5.99 | |
1013-19971031 | 4.92 | |
1013-19981031 | 2.68 | |
1013-19991031 | 4.54 | |
1013-20001031 | 4.41 | |
1013-20011031 | 1.68 | |
1013-20021031 | 1.46 | |
1013-20031031 | 2.11 | |
1013-20041031 | 1.79 | |
1013-20051031 | 1.82 | |
1013-20061031 | 1.5 | |
1013-20071031 | 1.68 | |
1014-19880630 | 0.55 | |
1017-19880229 | 0.86 | |
1017-19890228 | 0.84 | |
1017-19900228 | 0.83 | |
1017-19910228 | 0.79 | |
1017-19920229 | 0.77 | |
1017-19930228 | 0.72 | |
1017-19940228 | 0.76 | |
1017-19950228 | 1.02 | |
1019-19881231 | 1.36 | |
1019-19891231 | 0.59 | |
1019-19901231 | 0.61 | |
1019-19911231 | 0.57 | |
1019-19921231 | 0.55 | |
1019-19931231 | 0.54 | |
1019-19941231 | 0.52 | |
1019-19951231 | 1.32 | |
1019-19961231 | 1.31 | |
1019-19971231 | 1.97 | |
1019-19981231 | 1.8 | |
1019-19991231 | 1.77 | |
1019-20001231 | 1.6 | |
1019-20011231 | 1.9 | |
1020-19881231 | 1.06 | |
1020-19891231 | 1.07 | |
1021-19880630 | 0.97 | |
1021-19890630 | 1 | |
1021-19900630 | 0.99 | |
1021-19910630 | 0.82 | |
1021-19920630 | 0.92 | |
1021-19930630 | 0.88 | |
1021-19940630 | 1.02 | |
1021-19950630 | 1.12 | |
1021-19960630 | 1.21 | |
1021-19970630 | 1.32 | |
1021-19980630 | 1.04 | |
1021-19990630 | 0.86 | |
1021-20000630 | 1.01 | |
1021-20010630 | 1.03 | |
1021-20020630 | 0.84 | |
1021-20050630 | 2.85 | |
1021-20060630 | 2.61 | |
1021-20070630 | 1.57 | |
1028-19880229 | 1.45 | |
1028-19890228 | 1.07 | |
1028-19900228 | 1.09 | |
1028-19910228 | 1.72 | |
1034-19881231 | 1.27 | |
1034-19891231 | 1.38 | |
1034-19901231 | 1.53 | |
1034-19911231 | 1.85 | |
1034-19921231 | 2 | |
1034-19931231 | 1.28 | |
1034-19941231 | 1.43 | |
1034-19951231 | 1.57 | |
1034-19961231 | 1.22 | |
1034-19971231 | 1.49 | |
1034-19981231 | 1.75 | |
1034-19991231 | 1.48 | |
1034-20001231 | 1.57 | |
1034-20011231 | 1.12 | |
1034-20021231 | 0.83 | |
1034-20031231 | 0.96 | |
1034-20041231 | 1.01 | |
1034-20051231 | 1.38 | |
1034-20061231 | 1.34 | |
1034-20071231 | 1.12 | |
1036-19881231 | 1.13 | |
1036-19891231 | 1.14 | |
1036-19901231 | 0.91 | |
1036-19911231 | 0.92 | |
1036-19921231 | 0.91 | |
1036-19931231 | 1.21 | |
1036-19941231 | 1.17 | |
1036-19951231 | 1.16 | |
1036-19961231 | 1.15 | |
1036-19971231 | 1.12 | |
