Individual assignment briefing template
INDIVIDUAL REPORT
PROBLEM DEFINITION AND CONSULTANCY PROCESS 50% | What you should include | Description |
Project outline | The aim of the projects was to conduct business study pinto the ascertaining of the various business tools that organisations within the United Kingdom utilised. 4 Delta Company is the organisation that is the organisations for the research, and its competencies in using the various Business Intelligence tools Is the extent aim of the study. | |
Early stages, project formation and the project objectives | Each of the team members was provided with uniformly descriptive analysis and of requirements for the task in focus. The input was gathered based on their understanding with respect to the topic, and then the research began practically. Amongst initial stages for the research, it was important to have the case organisation selected, which was quite important. Through significant discussion, the 4 Delta Company was finalised on which research objectives were designed based on the SMART criteria, which allowed us to have easily achievable goals and systematically deliverable research process. A more realistic touch being added to the research with achie3vemnt criteria being easily achievable for the group members the SMART was to be efficiently followed. | |
Activities/Allocation of tasks | Roles and responsibilities were decided based on the initially agreed task that each member was competent in. This was based on the greater ease which each member had in completing a particular area. This was considered to be quite important as if one of the team members was found to be overburdened demotivation would prevail heavily within the team. As the project manager, I would seek to be quite effectively indulged in the broader allocation, not displaying that I was taking advantage of the position. I took into account the secondary data collection. | |
Team development | Each of the team members was in knowledge of each other’s skill set, and expertise and help was to be provided based on the nature of the bond that we shared. Although this was an already team-based assignment, further cohesion within the team was to be required so that we could meet the deadlines. In this regard, we chose and agreed to a major factor which was to ensure free information sharing between the members so that any problem could be resolved rather than its extent increasing beyond control. Further, we made sure that any issue which was to be communicated with the faculty and discussed for a solution, each of the group members already knew the date and time and ensured their presence at that very slot. We initially had some friction yet as the assignment progressed, we had a marvellously growing opportunity, especially as effective team players. | |
Coping with uncertainty in consultancy projects | While initially, we faced an issue with hard drive yet it was catered for by one of the group members, another issue arose with several sources which I had asked for from one of the team members were inaccessible completely, and I was relaxed when he had sent them to me. Yet when I started interpreting and accumulating the data from them into the research and a wide number of them were inaccessible, and I had to change them and thus work extra hours as things had gone out of my scheduling. | |
IMPACT 15% | The impact of the management techniques selected. | It was unanimously agreed that the GANTT chart will be used as tools to break down the project based on task and theories deadlines for completion until final submission. Further various theories were used. In my part within the research, various aspects including the target market data were to be collected this was done using great care and precision to avoid any false data being incorporated as the client was the final review for it. A review was also conducted by the team, which reduced any chance of a mishap. |
RISKS 10% | Associated Risks Analysis | The use of effective risk management is considered pivotal for the widespread control over the issues and possible factors of deterioration within the study. In this regard on analysis of the research, the following risks were ascertained for the project: · Large and Irrelevant Data for Secondary Research · Too many questions for the questionnaire · Unable to gain appointments from Target Sample · No Particular trend observed from the qualitative research · Excessively detail research allowing no time for effective analysis. In relation to the fact that the use of the greater and more structured risk management practices shall be required is to consider important areas of defect and neutralise them. Keers and Fenema (2018) mentioned that project-related risks are considered quite important when it comes to the fact that the predictive analysis shall allow mitigating measures to be intact with respect to the risk which might arise. Kliem and Ludin (2019) stated that the need to ensure that the use of the greater and more structured practices would be considered quite effective when analysing the project risks which would help ascertain the possible areas for the research project. In the very structured research practices, the need to ensure that mitigation was required for three most eminent of the risk associated with the study: · Narrow down the data to appropriate sectors · Merging and making the questions to maximum productivity with minimum questions · Use connections from University, Mentors, Professors as well as 4Delta to get as many people to answer the questions as possible |
In | Reflection on Learning and Conclusions | Better control over the team along with more strongly posited analysis would be my future strategy in case a similar project was assigned again. The team, although it was quite effective would work more diligently in areas that we had been lethargic within the current research. |
MEETING LOG 15% | Evidence of Active Contribution
| Each member has a list of the task assigned to them during the project completion which is the proof or evidence of their evidence, and each member has been held accountable in case of defect from the deadlines as well. |